| Management number | 238900620 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 238900620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Freedom's goal is to support and inspire the brave men and women dedicated to protecting us, every day. This graphic T is soft and comfortable with vintage-inspired graphics. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. 60% Cotton/40% Polyester. . . 60% Cotton/40% Polyester
| UPC | 198632905678 |
|---|---|
| ASIN | B0DH6Q9Y88 |
| Color | (016) Anthracite / / Downpour Gray |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Freedom Military 1 Short Sleeve T Shirt |
| Neck Style | Crew Neck |
| Style Name | Freedom Military 1 Short Sleeve T Shirt |
| Unit Count | 1 Count |
| collartype | Ribbed Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 3.36 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 6005905 |
| Material Type | Cotton Blend, Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6005905 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form