| Management number | 228935406 | Release Date | 2026/05/31 | List Price | US$38.35 | Model Number | 228935406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMMY HILFIGER OPT + CLIP-ON TH 2145/CS BLUE RED 55/18/145 MENS
| UPC | 716736973791 |
|---|---|
| ASIN | B0CST2242M |
| size | 57mm |
| Brand | Tommy Hilfiger |
| Color | Blue |
| Fit Type | Regular |
| Material | Ecological oil |
| Lens Type | Gradient |
| Arm Length | 150 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 57 Millimeters |
| Metal Type | Eco Acetate |
| Style Name | Rectangularsunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Bridge Width | 17 Millimeters |
| Manufacturer | Safilo |
| Style Number | 206751 |
| Frame Coverage | Full rim |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TH 2073/S |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Uso generale |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00716736973791 |
| Other Special Features of the Product | Flexible Hinge, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form