| Management number | 238500227 | Release Date | 2026/07/11 | List Price | US$144.40 | Model Number | 238500227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling. Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen. (1)
| Screen size | 55 in |
|---|---|
| Resolution | 4K UHD 2160p |
| Smart tech | Y |
| High dynamic range format | HDR, HDR10+, HDR10, Hybrid Log-Gamma (HLG) |
| Streamers | Disney+ |
| Electronics certifications | Energy Star-Certified |
| Platform | Bixby, Alexa, Google Assistant |
| Television type | 4K Ultra HD TVs |
| Video streaming quality | 4K UHD |
| Brand | Samsung |
| Tv features | High Dynamic Range, Bluetooth, Parental Control (Channel Block), Clock, Closed Captioning, Internet Ready, Micro Dimming, On Screen Display (OSD), Programmable On-Off Timer, Sleep Time (Switch Off), V-Chip Program Lockout, Virtual Assistant Compatible, Voice control, Wi-Fi Direct |
| Refresh rate | 60 Hz |
| Sound technology | Dolby Digital |
| HDMI number | 3 |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Wireless technology | Bluetooth, Wi-Fi |
| Virtual asst. | Bixby, Alexa, Google Assistant |
| Mount type | Wall Mount, Freestanding |
| Accessories included | Remote Model: TM2240A (Batteries Included), User Manual, E-Manual, Power Cord |
| Contrast ratio range | 4000:1 |
| Aspect ratio | 16:9 |
| Display | LCD |
| Assembled product weight | 31.1 lb |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Edge Lit |
| Estimated annual operating cost | 14 |
| Input/output type | Wireless |
| Number of speakers | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form