| Management number | 218440108 | Release Date | 2026/05/03 | List Price | US$29.98 | Model Number | 218440108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, Lock Into The Future. These Boots Feature A Re-Engineered Upper Combining A Supportive Tape, Stretchy Knit, And Lightweight Mesh For A Next-Generation Adaptive Fit. The Dynamic Motion System Outsole Provides Traction And Agility For Quick Cuts And Changes Of Pace. When You Wear The Future, You Are The Future. Go Create.
| UPC | 197670808743 |
|---|---|
| Brand | PUMA |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 10818501 |
| Sport Type | Soccer |
| Strap Type | slip_on |
| Style Name | Future 7 Match Camo Soccer Cleat |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 2 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10818501 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form