| Management number | 239282616 | Release Date | 2026/07/14 | List Price | US$5.44 | Model Number | 239282616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002804217 |
|---|---|
| ASIN | B01M622EPG |
| Size | Medium (Women 8.5+ Men 7-13.5) |
| Color | Multicolor |
| Item Form | Gel |
| Brand Name | Fittest Pro |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Fittest Pro |
| Material Type | Cotton |
| Item Dimensions | 4.41 x 2.76 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | arch support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form