| Management number | 222843571 | Release Date | 2026/05/09 | List Price | US$39.99 | Model Number | 222843571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hole shot XCT is our tallest Hole shot tire, making it ideal for rocky desert terrain. The angled knob design provides increased side bite for fast cornering
| Ply | 6-Ply |
|---|---|
| UPC | 033259700100 182682949539 |
| ASIN | B000GZI0R4 |
| Size | 22X11-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 10 Inches |
| Brand Name | ITP |
| Load Index | 65 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 14.2 Pounds |
| Tread Depth | 19 32nds |
| Manufacturer | ITP |
| Model Number | 532038 |
| Speed Rating | L |
| Item Diameter | 22 Inches |
| Load Capacity | 395 Pounds |
| Section Width | 11.7 Inches |
| Tire Diameter | 22 |
| Item Type Name | ATV/UTV Tire |
| Item Dimensions | 22 x 22 x 11.7 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 11 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 532038 |
| OEM Equivalent Part Number | 532038 |
| Manufacturer Warranty Description | 2 year materials and workmanship |
| Global Trade Identification Number | 00033259700100 |
| Vehicle Tire ISO Metric Size Description | 225/70R9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form