| Management number | 240662913 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240662913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From cases that do more than protect to wireless chargers that reimagine what’s possible with MagSafe, we’re on a mission to make tech easier to use. From our ever-growing list of patents to our Red Dot award-winning designs, we keep finding new ways to improve how people interact with technology. We are driven by the belief that less is more. In both form and function, we create products that make modern tech clean, simple, and easy to use. Whether it’s product design and quality or customer support, we keep the main thing the main thing, with people at the center of what we do.
| Brand | ESR |
|---|---|
| Color | Black Sheepskin |
| Wallet type | Cell Phone Wallets |
| Material | Leather |
| Wallet features | Exterior Pocket |
| Number of pockets | 1 |
| Size descriptor | Compact |
| Style | Casual, Classic |
| Fastener type | Magnet |
| Compartments | 2 |
| Pattern | No |
| Holding capacity | No |
| Interior color | Black |
| Shape | Rectangle |
| Dimensions | 4.20 x 2.60 x 0.60 Inches |
| Hardware finish | No |
| Zipper material | Magnet |
| Bag/case feature | Compact |
| Designer | No |
| Gender | Unisex |
| Theme | No |
| Activity | Everyday |
| Character | No |
| Character group | No |
| Clothing occasion | Casual |
| Items included | Wallet |
| Multipack quantity | 2 |
| Assembled product weight | 0.4 lb |
| Locking mechanism | Case Locking Catch |
| Age group | Adult, Teen, Toddler, Child |
| Monogram letter | No |
| Leather grade | Top-Grain |
| Cleaning, care & maintenance | No |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form