| Management number | 238790214 | Release Date | 2026/07/11 | List Price | US$37.41 | Model Number | 238790214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Rear DFC GEOSPEC Rotors with Advanced Pads and Hardware Kit</li><li>Engineered with premium G3000/G11H18 iron castings for strength, stability, and durability.</li><li>Brake Pads-Advanced</li>
| Manufacturer part number | 4512-80111 |
|---|---|
| Vehicle model | 4512-80111 |
| Brand | Dynamic Friction |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Vehicle type | Motor Vehicle |
| Features | Easy Installation |
| Items included | DFC Geospec Rotors with 5000 Advanced Brake Pads includes Hardware |
| Material | iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 4512-80111 |
| Compatible cars | 2017-2018 Mazda 3 Sport, Japan Built excluding Electric Parking Brake|2017-2018 Mazda 3, Japan Built excluding Electric Parking Brake |
| Color | multi |
| Weight | 18 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form