| Management number | 239054854 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239054854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This shoe was designed for comfort and performance! If you loved the Turbo II shoe, then the Turbo Pro is sure to be a hit!
| UPC | 091502089624 |
|---|---|
| ASIN | B086K2F6FV |
| Brand | Dexter |
| Color | Black/Cream |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Fall, Winter, Summer |
| Heel Type | Medium Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowling Shoe |
| Sport Type | Bowling |
| Strap Type | Lace-Up |
| Style Name | Bowling Shoe |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dexter |
| Style Number | DXDM0001301W55835 |
| Occasion Type | bowling |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Attribute value not in dropdown |
| Insole Cushioning | High-quality foam or viscoelastic foam |
| Subject Character | Barbie |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DXDM0001301W55835 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form