| Management number | 228982809 | Release Date | 2026/05/31 | List Price | US$12.13 | Model Number | 228982809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Travel. Exploration. Adventures near and far. The look and feel of our Classic Kids' All-Terrain Clog, now in sandal form. The rugged tread pattern and rubber pods add traction and support, while the two-strap upper and adjustable turbo backstraps work to keep up with their outdoorsy lifestyle. Seven holes in each sandal allow for personalization with Jibbitz charms and a lightweight Croslite foam construction makes them a practical choice for any outing. Flip that strap back and go wild.
| UPC | 191448975743 |
|---|---|
| ASIN | B09H45169B |
| Brand | Crocs |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Classic All Terrain Sandals |
| Sport Type | Hiking, Climbing |
| Strap Type | Adjustable Strap |
| Style Name | All-terrain Topographic Sandal |
| Item Weight | 0.41 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | Crocs |
| Style Number | 207707-410 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 207707-410 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form